New Arrivals (Books)
Available for issue
| Sl. No. | Books | Author/ Editor | Quantity |
|---|---|---|---|
| 1 | Structural Bioinformatics | J. Gu | 1 |
| 2 | An Introduction to Mechanical Chemistry | G.L. Patrick | 1 |
| 3 | Fungal Diagnostics: Methods and Protocols | L.O’. Connor | 1 |
| 4 | Bacteria in Agrobiology: Disease Management | D.K. Maheshwari | 1 |
| 5 | Plant Pathogen Interaction | Talbot | 1 |
| 6 | Plant Microbe symbiosis: Fundamentals and Advances | Arora | 1 |
| 7 | Molecular Plant-Microbe Interactions | Bouarab | 1 |
| 8 | Leninger’s Principles of Biochemistry | Nelson | 1 |
| 9 | Genomes 4 | Brown | 1 |
| 10 | Bioinformatics and functional genomics, 3 rd ed. | Pevsner | 1 |
| 11 | Evolutionary Bioinformatics 3 rd ed. | Forsdyke | 1 |
| 12 | Plant Bioinformatics: Methods and Protocols, 2 nd ed. | Edwards | 1 |
| 13 | Computational Biology and Bioinformatics | Wong | 1 |
| 14 | Plant pathogen resistance biotechnology | Collinge | 1 |
| 15 | Pest and disease management handbook | Alford | 1 |
| 16 | Applied Mycology | Rai | 1 |
| 17 | An introduction to molecular biotechnology: Fundamentals Methods and Applications, 2 nd ed. | Wink | 1 |
| 18 | Practical Problem Solving in HPLC | Komidas | 1 |
| 19 | Natural Products Desk Reference | Bukingham | 1 |
| 20 | Prime Ayurvedic Plant Drugs: A modern scientific appraisal 2nd ed. | Dev | 1 |
| 21 | Statistical genomics: Methods and Protocols | Mathe | 1 |
| 22 | Microbiology with diseases by Taxonomy 5 th ed. | Bauman | 1 |
| 23 | Manual of Environmental Microbiology 4 th ed. | Yates | 1 |
| 24 | Microbiology: An introduction 12 th ed. | Tottora | 1 |
| 25 | Practical Handbook of Microbiology 3 rd ed. | Goldman | 1 |
| 26 | The p53 family | Levine | 1 |
| 27 | Organic Chemistry 2 nd ed. | Clyden | 1 |
| 28 | Atkins Physical Chemistry, 10th ed. | Atkins | 1 |
| 29 | Organic Chemistry, 9 th ed. | Wade | 1 |
| 30 | NMR Spectroscopy in Food Analysis | Spyros | 1 |
| 31 | Theories of Molecular Reaction Dynamics | Henriksen | 1 |
| 32 | Basic and Applied Aspects of Biotechnology | Gupta | 1 |
| 33 | New Therapeutic Strategies for Type 2 diabetes | Jones | 1 |
| 34 | Drug Discovery from Natural Products | Olga | 1 |
| 35 | Biomolecules and Structural Biology | Baiano | 1 |
| 36 | Insect, Pest and Disease Management | Dalton | 1 |
| 37 | Leninger Principals of Biochemistry, 7 th ed. | Nelson | 1 |
| 38 | Plant Microbiology | Srivastava | 1 |
| 39 | An Introduction to Medicinal Chemistry | Patrick | 1 |
| 40 | WEALTH OF INDIA- 21 VOLUME SET | CSIR | 1 set |
| 41 | Modelling Forest Systems | Amaro | 1 |
| 42 | Soil Nutrition and Soil Fertility | Young | 1 |
| 43 | Techniques and Methods in modern Biology | Pierre | 1 |
| 44 | A comprehensive Approach to Molecular Biology | Watson | 1 |
| 45 | Human Biology Concepts and Current Issues | Johnson | 1 |
| 46 | Probiotics Modern Insights | Parks | 1 |
| 47 | Probiotics and Preiotics in Food Nutrition and Health | Diaz | 1 |
| 48 | Plant Biotechnology Genetic Genomics and Breeding | Nickel | 1 |
| 49 | Impacts of Soil Plant Growth and Environment | Hanks | 1 |
| 50 | Lactic Acid Bacteria Latest Research | Layman | 1 |
| 51 | Microbial Bioenergy: Hydrogen Production | Zannoni | 1 |
| 52 | Big Mechanisms in Systems Biology | Chen | 1 |
| 53 | Statistical Methods in Biology: Design and Analysis of Experiments and Regression | Welham | 1 |
| 54 | Plant Organogenesis: Methods and Protocols | Smet | 1 |
| 55 | The Plant Endoplasmic Reticulum | Robinson | 1 |
| 56 | Plant Proteomics: Methods and Protocols, 2 nd ed. | Novo | 1 |
| 57 | Plant Cells and their organelles | Dashek | 1 |
| 58 | Data Analysis in Vegetation Ecology, 2 nd ed. | Wildi | 1 |
| 59 | Infectious Diseases: Pathology and Treatment | Harris | 1 |
| 60 | Plant Biotechnology | Neckel | 1 |
| 61 | Chromatography Techniques | Severino | 1 |
| 62 | Encyclopedia of Phytochemicals, Arbervol. 2 | Belt | 1 |
| 63 | Herbal Plants and Drugs: Their origin and Evolution | Arber | 1 |
| 64 | Computational Biology: An Introduction | Spencer | 1 |
| 65 | Plant Biotechnology: Genetics, Genomics & Breeding | Nickel | 1 |
| 66 | Protein-protein interactions: Methods & Applications, 2 nd ed. | Meyerkord | 1 |
| 67 | Commercial Bioinformatics | Mishra | 1 |
| 68 | Functional Genomics | Zhu | 1 |
| 69 | Plasma and Plasmonics | Kushal Shah | 1 |
| 70 | Biosensors Nanotechnology | D. Collins | 1 |
| Sl. No. | Books | Author/ Editor | Quantity |
|---|---|---|---|
| 71 | Wavelets: Algorithms and Applications | Karam | 1 |
| 72 | Principals of Digital Image Processing: Fundamentals and Techniques | Burger | 1 |
| 73 | Optimization methods in operations research and systems. | Zhang | 1 |
| 74 | Stochastic Analysis and applications | Benth | 1 |
| 75 | Differential equations and dynamical systems 3 rd ed. | Perko | 1 |
| 76 | Fractal Geometry: Mathematical Foundation and Applications 3 rd ed. | Falconer | 1 |
| 77 | An Introduction to chaotic dynamical systems 2 nd ed. | Devaney | 1 |
| 78 | Dynamical systems | Sternberg | 1 |
| 79 | Nonlinear Dynamics & Chaos with appl. to physics, biology, chemistry & engg. | Strogatz | 1 |
| 80 | Software Architecture Principles & Practice | Mcgarry | 1 |
| 81 | Fundamental of Programming Language | Chancellor | 1 |
| 82 | Computational Morphology | Berent | 1 |
| 83 | Statistical Genetics | Reeb | 1 |
| 84 | Fractal Geometry | Kumar | 1 |
| 85 | Fundamentals of Machine Learning | Vaughn | 1 |
| 86 | Bioinformatics Trend and Methodology | Attwood | 1 |
| 87 | Chromatin Remodelling | Jennings | 1 |
| 88 | Computational Fluid Dynamics | C. Sheng | 1 |
| 89 | Heterocyclic Chemistry | J.A. Joule | 1 |
| 90 | Scattering of light by crystals | W. Hayes | 1 |
| Sl. No. | Books | Author/ Editor | Quantity |
|---|---|---|---|
| 91 | Cybersecurity for executives: a practical guide | Touhil | 1 |
| 92 | Data Mining | Bolton | 1 |
| 93 | Data Mining Analysis Algorithm & applications | Witte | 1 |
| 94 | Internet of things | Rocus | 1 |
| 95 | Internet of things & Network Infrastructure | Rocus | 1 |
| 96 | E- security & Software Standards | Gacovski | 1 |
| 97 | Inner Engineering: A yogis guide to joy | Sadhguru | 1 |
| 98 | Swamy’s Receipts and Payment Rules, 2018 | 1 | |
| 99 | Kanchan’s Compilation of Government Accounting Rule 2018 | 1 | |
| 100 | FRSR Part 1: General Rules 2017 | 1 | |
| 101 | NABHIS Reference for Central Govt. Employees 2018 | 1 | |
| 102 | Swamy’s CCS Revised Pay 2008-2017 Rule | 2 | |
| 103 | Taxmans GST Manual with GST Law Guide, 7 TH ED. | 1 | |
| 104 | Swamy’s House Building Advance 2018 Rule | 1 | |
| 105 | Swamy’s Leave Travel Concession 2018 Rule with Q- 3 | 1 | |
| 106 | Swamy’s General Finance Rule 2017 | 1 | |
| 107 | Swamy’s DDO Part 1: 2017 | 1 | |
| 108 | Swamy’s DDO Part 2: 2017 (with Q-2) | 1 | |
| 109 | CPWD Delhi Schedule Rates- 2 vol. Set | 1 | |
| 110 | Swamy’s Handbook for Central Govt. Employees- 2018 | 4 | |
| 111 | McGraw Hill Encyclopaedia of Science and Technology, vol. 1-20. 11 th ed. | McGraw Hill | 1 set |
| 112 | Business Maharajas | Piramal | 1 |
| 113 | Made in America | Walton | 1 |
| 114 | Zero to One | Thiel | 1 |
| 115 | Grassroots Innovation | Gupta | 1 |
| 116 | Innovation and Entrepreneurship | Drucker | 1 |
| 117 | Jugaad Innovation | Radjou | 1 |
| 118 | Monetizing Innovation | Ramanujam | 1 |
| 119 | Harvard Business Essentials- Negotiation | 1 | |
| 120 | Positioning: the battle for Your Mind | Ries | 1 |
| 121 | Principles of Marketing 17 th ed | Kotler | 1 |
| 122 | Ziglar on selling | Ziglar | 1 |
| 123 | The magic of Thinking BIG | Shwartz | 1 |
| 124 | I’m Ok- You’re Ok | Harris | 1 |
| 125 | What do you say after you say Hello | Berne | 1 |
| 126 | Crafting and executing strategy 19 th ed. | Thompson | 1 |
| 127 | The fortune at the bottom of the pyramid | Prahalad | 1 |
| 128 | Supply Chain Management 6 th ed. | Chopra | 1 |
| 129 | Dhando Investor | Prabal | 1 |
| 130 | Rich Dad Poor Dad | Kiyosaki | 1 |
| 131 | Innovator’s Dilemma | Christenson | 1 |
| 132 | 22 Immutable Laws of Branding | Ries | 1 |
| 133 | Winning | Welch | 1 |
| 134 | Monk who sold his ferrari | Sharma | 1 |
| 135 | 7 Habits of Highly effective people | Covey | 1 |
| 136 | Influence: The Psychology of Persuation | Cialdini | 1 |
| 137 | Blue Ocean Strategy | Kim | 1 |
| 138 | Competitive Strategy | Porter | 1 |
| 139 | Good to Great | Collins | 1 |
| 140 | Connect the dots | Bansal | 1 |
| 141 | Elon Musk | Vance | 1 |
| 142 | S. Jobs | Isacson | 1 |
| 143 | Innovators | Isaacson | 1 |
| Sr. No. | Journal Title | Vol. (Issue) |
|---|---|---|
| 1 | Resonance, Journal of Science Education | 23(6, 7 & 8) |
| 2 | Current Science | 114 (7,8,9,10, 11, 12) |
| 3 | Current Sciences | 115 (1, 2,3 & 4) |
| 4 | Calcutta Mathematical Society | 110 (2) |
| 5 | Indian Journal of Animal Research | 52 (4 & 6) |
| 6 | Journal of Cell and Tissue Research | 18 (2) |
| 7 | Pramana: journal of physics | 90 (4,5 & 6) |
| 8 | Pramana: journal of physics | 91 (1, 2) |
| 9 | Journal of Polymer Materials, an International Journal | 35 (1) |
| 10 | Bulletin of Materials Science | 41 (3 & 4) |
| 11 | Sericologia | 58 (1) |
| 12 | Asian Journal of Microbiology, Biotechnology & Environmental Science | 20 (2) |
| 13 | Ecology: Environment & Conservation | 24 (1 & 2) |
| 14 | Journal of Environmental Biology | 39 (3,4 &5) |
| 15 | Pollution Research | 37 (1 & 2) |




